Planeta Země - Vodopády

Voda a čas. To jsou dvě veličiny, kterými působí vodopády na naši Zemi

Vodopády Spojené království

2 Skotsko

Vodopády Skotsko - seznam

                  Název                                             Souřadnice

04.GBR.003 Achness Falls 57°59'18.8"N 4°35'30.2"W

04.GBR.007 Allalith Linn (Allaloth) 57°36'58.9"N 3°00'06.2"W

04.GBR.008 Allt Beochlich falls 56°17'19.1"N 5°13'25.1"W

04.GBR.009 Allt nan Uamh Waterfall 58°06'57.5"N 4°57'44.9"W

04.GBR.010 Alva glenn waterfalls 56°09'36.4"N 3°47'44.9"W

04.GBR.012 Ardessie falls 57°51'05.1"N 5°17'02.4"W

04.GBR.016 Auchinlinnylinn Spout 56°02'07.1"N 3°59'58.9"W

04.GBR.017 Avich Falls 56°16'32.2"N 5°17'21.9"W

04.GBR.021 Badger Falls 57°18'58.0"N 4°49'32.3"W

04.GBR.022 Barvick 56°23'56.0"N 3°51'52.9"W

04.GBR.023 Bearreraig Waterfall 57°29'40.0"N 6°08'51.6"W

04.GBR.030 Biglees Waterfall 55°43'51.8"N 4°51'02.3"W

04.GBR.037 Black Linn Falls 56°33'26.6"N 3°36'52.4"W

04.GBR.038 Black Linn of Blairvaich 56°09'52.1"N 4°29'37.2"W

04.GBR.039 Black Spout 56°02'57.5"N 4°13'59.8"W

04.GBR.040 Black Spout 55°59'23.2"N 4°14'39.4"W

04.GBR.041 The Black Spout 56°41'57.2"N 3°42'41.1"W

04.GBR.045 Blarghour falls 56°16'06.3"N 5°13'19.4"W

04.GBR.050.1 Bonnington Linn 55°38'48.0"N 3°46'31.8"W

04.GBR.050.2 Corra Linn 55°39'11.0"N 3°46'41.2"W

04.GBR.050.3 Dundaff Linn

04.GBR.050.4 Stonebyres Linn. 55°40'33.9"N 3°49'32.3"W

04.GBR.051 Bracklinn falls 56°14'58.7"N 4°11'18.4"W

04.GBR.052 Bride's Veil falls – Isle of Skye 57°28'46.5"N 6°10'51.6"W

04.GBR.056 Buchan Burn falls 55°05'39.0"N 4°28'50.9"W

04.GBR.057 Buckk Loup 55°01'16.8"N 4°21'48.5"W

04.GBR.058 Bucks Linn 55°05'35.0"N 4°10'57.3"W

04.GBR.061 Caldron Linn 56°13'04.6"N 4°05'52.5"W

04.GBR.064 Carsindarroch Steps 55°00'06.7"N 4°39'11.5"W

04.GBR.069 Cauldron Linn 56°10'17.1"N 3°36'20.5"W

04.GBR.075 Chest of Dee 56°58'42.4"N 3°37'34.5"W

04.GBR.078 Clugie Linn 55°00'47.4"N 4°22'03.7"W

04.GBR.085 Corra Linn 55°39'12.0"N 3°46'36.0"W

04.GBR.086 Corrie Spout 55°59'05.0"N 4°07'31.3"W

04.GBR.087 Corrimony Falls 57°19'27.1"N 4°42'13.7"W

04.GBR.090 Cour Waterfall 56°50'20.6"N 4°54'46.3"W

04.GBR.091 Craigie Linn 54°57'40.4"N 4°12'52.8"W

04.GBR.094 Culachy Falls 57°06'51.6"N 4°41'00.7"W

04.GBR.095 Culligran Falls 57°24'51.0"N 4°50'21.0"W

04.GBR.096 Culnaskiach Falls 57°23'24.3"N 4°31'09.3"W

04.GBR.098 Cushat Linn 55°29'39.7"N 4°09'21.1"W

04.GBR.102 Deil's Caldron 56°23'18.9"N 3°59'49.8"W

04.GBR.103 Derrygown Linn 54°56'36.5"N 4°09'04.5"W

04.GBR.106 Devil's Pulpit – waterfall 56°01'59.7"N 4°24'55.5"W

04.GBR.109 Divach falls 57°18'52.8"N 4°30'03.0"W

04.GBR.110 Dog falls 56°58'14.2"N 4°40'47.2"W

04.GBR.111 Dog Falls, Glen Affric 57°18'48.0"N 4°50'38.7"W

04.GBR.113 Dollar Glen waterfalls 56°10'25.6"N 3°40'25.3"W

04.GBR.114 Downie's Loup 56°06'47.1"N 4°04'51.5"W

04.GBR.116 Drunmore Linn 55°17'09.9"N 4°31'09.7"W

04.GBR.117 Dualt Spout 56°01'37.8"N 4°24'25.0"W

04.GBR.118 Dundaff Linn 55°39'40.6"N 3°46'49.0"W

04.GBR.123 Eagle's Fall 56°17'16.2"N 4°52'03.8"W

04.GBR.124 Eas an t Strutha Ghil 58°12'18.5"N 4°54'48.0"W

04.GBR.125 Eas a' Bhradain 57°15'44.6"N 6°05'34.2"W

04.GBR.126 Eas Aboist 57°41'45.1"N 5°35'03.2"W

04.GBR.127 Eas a' Chait 57°20'34.1"N 4°21'40.0"W

04.GBR.128 Eas a' Chaorainn 56°14'24.8"N 5°31'27.9"W

04.GBR.129 Eas a' Chaorainn 57°04'22.4"N 5°38'39.7"W

04.GBR.130 Eas a' Chathaidh 56°27'23.1"N 4°50'46.8"W

04.GBR.131 Eas a' Chobhainn Duibh 57°50'46.6"N 4°20'42.5"W

04.GBR.132 Eas a' Chrannaig 55°28'44.6"N 5°07'08.9"W

04.GBR.133 Eas a Chraosain 57°54'47.5"N 5°02'36.4"W

04.GBR.134 Eas a' Chual Aluinn 58°12'16.4"N 4°55'42.6"W

04.GBR.135 Eas Allt a' Mheil 57°04'11.6"N 5°13'53.3"W

04.GBR.136 Eas Allt an Tairbh 57°04'11.6"N 5°13'53.3"W

04.GBR.137 Eas Allt Horn 58°20'21.8"N 4°52'48.4"W

04.GBR.138 Eas a' Mhuillidh 57°24'28.1"N 4°51'53.4"W

04.GBR.139 Eas an Aighe 58°20'21.8"N 4°52'48.4"W

04.GBR.140 Eas an Dubhaidh 56°51'58.7"N 5°21'00.3"W

04.GBR.141 Eas an Fhamhair 56°01'20.1"N 5°46'44.6"W

04.GBR.141 Eas an Fhir Mhoir 56°37'05.7"N 4°55'25.4"W

04.GBR.143 Eas an Fhithich 57°20'58.0"N 4°46'55.7"W

04.GBR.144 Eas an Inbhire 56°46'36.7"N 5°13'50.8"W

04.GBR.145 Eas an Stocair 56°31'40.1"N 6°03'19.8"W

04.GBR.146 Eas an Torre Mhoir 56°40'06.7"N 4°30'46.8"W

04.GBR.147 Eas Bad a' Chrotha 57°41'49.9"N 5°43'25.4"W

04.GBR.148 Eas Bàn, Arran 55°34'39.3"N 5°15'58.9"W

04.GBR.149 Eas Bàn, Bruichladdich 55°45'56.7"N 6°22'40.5"W

04.GBR.150 Eas Bàn, Dundonnell 57°44'41.4"N 5°12'02.6"W

04.GBR.151 Eas Bàn, Glen Elchaig (west) 57°17'42.3"N 5°25'02.1"W

04.GBR.152 Eas Bàn, Glen Elchaig (east) 57°16'54.0"N 5°20'52.6"W

04.GBR.153 Eas Bàn, Grey Corries 56°49'45.7"N 4°53'15.7"W

04.GBR.154 Eas Bàn, Kishorn 57°24'23.7"N 5°38'21.0"W

04.GBR.055 Eas Bàn, Dundonnell 57°44'41.4"N 5°12'02.6"W

04.GBR.156 Eas Breac-achaidh 57°04'27.2"N 5°41'26.6"W

04.GBR.157 Eas Buidhe 56°51'32.7"N 5°10'49.5"W

04.GBR.158 Eas Charron 57°51'43.2"N 4°35'56.5"W

04.GBR.159 Eas Chia-aig 56°57'18.8"N 5°00'04.9"W

04.GBR.160 Eas Chlianaig 56°52'42.0"N 4°49'44.8"W

04.GBR.161 Eas Choul 57°48'23.2"N 4°50'33.0"W

04.GBR.162 Eas Chuil 56°16'07.9"N 5°14'04.7"W

04.GBR.163 Eas Cnoc na Morrar 57°50'05.4"N 4°41'41.3"W

04.GBR.164 Eas Coire nan Choire 57°05'12.2"N 5°20'36.8"W

04.GBR.165 Eas Creag an Luchda 58°15'11.4"N 4°52'47.7"W

04.GBR.166 Eas Dhomhnuill Dhuibh 57°44'54.3"N 5°12'03.8"W

04.GBR.167 Eas Druim Dubh Thollaidh 57°10'00.6"N 5°18'22.0"W

04.GBR.168 Eas Dubh a' Ghlinge Ghairbh 57°50'29.3"N 5°26'20.6"W

04.GBR.169 Eas Dubh, River Lonan 56°24'00.3"N 5°20'11.6"W

04.GBR.170 Eas Dubh, Menteith Hills 56°12'00.7"N 4°20'08.0"W

04.GBR.171 Eas Dubh, Mull 56°17'52.0"N 6°07'52.8"W

04.GBR.172 Eas Dubh, Glenaffric 57°15'57.2"N 5°07'27.1"W

04.GBR.173 Eas Dubh, Glen Urquhart 57°19'19.6"N 4°32'45.0"W

04.GBR.174 Eas Dubh, Ullapool 57°54'37.3"N 5°07'21.3"W

04.GBR.175 Eas Dubh Uidh a' Chlaigeil 58°03'45.3"N 5°02'08.9"W

04.GBR.176 Eas Dubh a'Ghlinne Ghairbh 57°50'27.6"N 5°26'24.7"W

04.GBR.177 Eas Dubh Gleann Tanagaidh 57°38'51.0"N 5°12'38.1"W

04.GBR.178 Eas Fionn 57°48'21.9"N 4°58'37.8"W

04.GBR.179 Eas Fors 56°34'05.0"N 6°11'47.9"W

04.GBR.180 Eas Forsa 55°49'57.8"N 6°06'26.6"W

04.GBR.181 Eas Geal 55°31'52.1"N 5°11'11.2"W

04.GBR.182 Eas Gluta 58°17'01.7"N 3°43'45.2"W

04.GBR.183 Eas Lathan 55°53'33.2"N 6°15'04.9"W

04.GBR.184 Eas Maol Mhairi 57°21'00.2"N 4°47'43.7"W

04.GBR.185 Eas Mhic Gorraidh 57°14'31.7"N 5°34'29.4"W

04.GBR.186 Eas Mòr, Arran 55°27'15.4"N 5°08'03.7"W

04.GBR.187 Eas Mòr (lower) 55°36'33.1"N 6°19'43.1"W

04.GBR.188 Eas Mòr (upper) 55°36'26.1"N 6°18'28.0"W

04.GBR.189 Eas Mòr, Glen Brittle 57°12'34.6"N 6°17'33.1"W

04.GBR.190 Eas Mòr, Kames River 56°14'31.8"N 5°15'29.5"W

04.GBR.191 Eas Mòr, Minginish 57°17'29.8"N 6°26'29.8"W

04.GBR.192 Eas Mòr, Mull 56°19'52.2"N 6°06'03.4"W

04.GBR.193 Eas Mòr, Bernera 57°14'00.7"N 5°37'25.5"W

04.GBR.194 Eas Mòr, Auchness 57°30'57.6"N 3°29'44.6"W

04.GBR.195 Eas Mòr, Durinish 57°22'35.7"N 6°38'30.7"W

04.GBR.196 Eas Mòr, River Torridon 57°32'50.4"N 5°27'45.3"W

04.GBR.197 Eas Mor waterfall 55°26'58.5"N 5°07'57.5"W

04.GBR.198 Eas na Baintighearna 57°53'26.1"N 4°58'26.5"W

04.GBR.199 Eas na Bo Raibhaich 56°15'58.1"N 5°05'43.7"W

04.GBR.200 Eas na Braiste 58°07'50.7"N 5°02'29.8"W

04.GBR.201 Eas na Ciste 57°26'27.5"N 5°22'27.0"W

04.GBR.202 Eas na Dabhaich 56°19'30.8"N 5°58'49.9"W

04.GBR.203 Eas na Gaibhre 57°41'08.1"N 5°37'42.7"W

04.GBR.204 Eas na Muic 6°26'24.9"N 5°26'44.0"W

04.GBR.205 Eas na Saighe Caime 8°09'12.7"N 4°57'06.3"W

04.GBR.206 Eas na Speireig 57°40'54.0"N 5°12'36.9"W

04.GBR.207 Eas nam Beatach 56°28'34.7"N 4°40'49.9"W

04.GBR.208 Eas nan Clag 56°23'19.5"N 5°13'19.6"W

04.GBR.209 Eas nan Coireachan 56°05'31.5"N 5°47'20.9"W

04.GBR.210 Eas na Glutachan 58°26'53.9"N 4°57'02.6"W

04.GBR.211 Eas nan Liathanach 56°45'32.5"N 5°35'09.7"W

04.GBR.212 Eas nan Long 56°51'53.2"N 5°03'40.0"W

04.GBR.213 Eas nan Lub 56°19'36.8"N 4°08'16.3"W

04.GBR.214 Eas of Auchness 57°31'17.7"N 3°28'45.3"W

04.GBR.215 Eas Tardil 57°31'27.0"N 6°29'34.6"W

04.GBR.216 Eas Torran a' Chompanaich 57°52'12.0"N 4°30'49.0"W

04.GBR.217 Eas Uisge Toll a' Mhadaidh 57°49'43.4"N 5°25'44.0"W

04.GBR.218 Eas Urchaidh 56°26'53.5"N 4°51'08.0"W

04.GBR.219 Easa Cumhang 55°27'01.3"N 5°08'48.1"W

04.GBR.220 Easan Ban 57°09'07.0"N 4°53'28.7"W

04.GBR.221 Easan Bana, Gairloch 57°42'40.0"N 5°38'52.3"W

04.GBR.222 Easan Bana, Kishorn 57°26'10.6"N 5°36'25.6"W

04.GBR.223 Easan Bhunachain 56°58'14.3"N 4°45'43.4"W

04.GBR.224 Easan Buidhe 57°04'08.8"N 5°39'02.1"W

04.GBR.225 Easan Choineas 58°21'39.1"N 4°43'16.0"W

04.GBR.226 Easan Dubh, Knapdale 55°57'50.7"N 5°37'15.9"W

04.GBR.227 Easan Dubh, Loch Treig 56°47'10.1"N 4°46'22.9"W

04.GBR.228 Easan Dubh 57°52'51.5"N 4°43'18.7"W

04.GBR.229 Easan Dubha 56°28'51.2"N 4°49'00.6"W

04.GBR.230 Easan Garbh 58°25'44.6"N 4°58'04.6"W

04.GBR.231 Easan Labhar 56°30'14.4"N 6°00'50.1"W

04.GBR.232 Easan Laogh 56°36'18.0"N 5°07'58.6"W

04.GBR.233 Easan Mor 56°48'16.0"N 4°45'28.8"W

04.GBR.234 Easan na Gaibhre 58°04'52.8"N 4°43'24.8"W

04.GBR.235 Easan nan Son 57°50'39.9"N 5°24'48.7"W

04.GBR.236 Easan nan Toll Dubha 57°52'00.8"N 4°37'22.8"W

04.GBR.237 Easann Dhonnchaidh 57°08'33.5"N 5°39'28.2"W

04.GBR.239 Enarg Falls 57°57'31.7"N 4°44'16.5"W

04.GBR.240 Enoch Linn 55°43'14.5"N 4°15'49.9"W

04.GBR.242 Ess of Glenlatterach 57°33'48.5"N 3°20'56.0"W

04.GBR.245 Euchan Fall 55°21'28.1"N 3°56'18.9"W

04.GBR.247 Fairy Bridge of Glen Creran 56°35'12.7"N 5°12'52.0"W

04.GBR.248 Fairy Loup 55°05'40.3"N 2°56'58.3"W

04.GBR.249 Fairy pools 57°15'01.3"N 6°15'29.8"W

04.GBR.250 Faith waterfall 55°01'19.8"N 4°21'44.1"W

04.GBR.252 Falls of Acharn 56°33'51.3"N 4°01'27.4"W

04.GBR.253 Falls of Balgy (Lake Falls) 57°31'23.0"N 5°35'35.6"W

04.GBR.254 Falls of Balnaguard 56°38'19.5"N 3°43'53.4"W

04.GBR.255 Falls of Barvick 56°23'55.3"N 3°51'53.3"W

04.GBR.256 Falls of Bruar 56°46'26.3"N 3°56'03.3"W

04.GBR.257 Falls of Camserney 56°37'30.0"N 3°55'58.8"W

04.GBR.258 Falls of Clyde 55°39'12.0"N 3°46'36.0"W

04.GBR.259 Falls of Cruachan 56°23'42.4"N 5°06'50.6"W

04.GBR.260 Falls of Damff 56°53'56.9"N 3°00'40.6"W

04.GBR.261 Falls of Dee 56°59'56.1"N 3°44'29.8"W

04.GBR.262 Falls of Dess 57°05'33.1"N 2°43'04.2"W

04.GBR.263 Falls of Divach 57°18'44.0"N 4°30'07.1"W

04.GBR.264 Falls of Dochart 56°27'45.6"N 4°19'12.8"W

04.GBR.265 Falls of Drumly Harry 56°44'60.0"N 2°53'51.7"W

04.GBR.266 Falls of Edinample 56°22'23.4"N 4°15'54.6"W

04.GBR.267 Falls of Falloch 56°21'00.6"N 4°41'34.5"W

04.GBR.268 Falls of Feakirk 57°28'56.2"N 3°36'28.0"W

04.GBR.269 Falls of Fender 56°46'41.9"N 3°50'15.9"W

04.GBR.270 Falls of Foyers 57°14'56.6"N 4°29'29.8"W

04.GBR.271 Falls of Garbh Allt (Garrawalt) 56°59'25.1"N 3°19'10.8"W

04.GBR.272 Falls of Glas Allt 56°55'58.6"N 3°11'59.4"W

04.GBR.273 Falls of Glomach 57°16'42.4"N 5°17'20.5"W

04.GBR.274 Falls of Keltney 56°37'19.6"N 4°00'10.6"W

04.GBR.275 Falls of Kirkaig 58°06'33.5"N 5°12'24.0"W

04.GBR.276 Falls of Leny 56°15'04.1"N 4°16'22.9"W

04.GBR.277 Falls of Lochay 56°29'07.3"N 4°22'03.6"W

04.GBR.278 Falls of Measach 57°45'18.1"N 5°01'12.3"W

04.GBR.279 Falls of Moness 56°36'12.5"N 3°52'17.8"W

04.GBR.280 Falls of Monzie 56°24'56.5"N 3°48'37.8"W

04.GBR.281 Falls of Ness 56°19'17.2"N 3°48'08.4"W

04.GBR.282 Falls of Orrin 57°31'46.0"N 4°33'31.5"W

04.GBR.283 Falls of Pattack 56°57'48.0"N 4°22'29.6"W

04.GBR.284 Falls of Rogie or Rogie Falls 57°35'21.1"N 4°36'08.7"W

04.GBR.285 Falls of Roy 56°59'30.2"N 4°42'03.8"W

04.GBR.286 Falls of Tarf 56°53'48.3"N 3°40'19.0"W

04.GBR.287 Falls of the Braan 56°33'17.5"N 3°37'24.7"W

04.GBR.288 Falls of the Glasallt 56°55'57.0"N 3°12'04.1"W

04.GBR.289 Falls of Turret 56°23'47.9"N 3°52'57.1"W

04.GBR.290 Falls of Shinn 57°57'38.0"N 4°24'25.4"W

04.GBR.291 Falls of Unich 56°54'32.0"N 3°00'32.6"W

04.GBR.293 Feith Buidhe 57°05'38.9"N 3°39'25.1"W

04.GBR.298 Flowerdale waterfall 57°42'42.7"N 5°38'47.7"W

04.GBR.300 Foot Loup 55°01'20.0"N 4°21'48.7"W

04.GBR.303 Forsan, Shetland 60°02'40.7"N 1°16'16.1"W

04.GBR.304 Gairloch Waterfall 57°42'41.8"N 5°38'49.3"W

04.GBR.307 Garnock Spout or Spout of Garnock 55°48'39.8"N 4°44'06.0"W

04.GBR.307 Garpel Linn 55°31'21.1"N 4°11'20.7"W

04.GBR.311 Gillwham 54°58'14.7"N 3°40'34.2"W

04.GBR.313 Glenashdale Falls vyřazeno shodné s Eas a' Chrannaig 04.GBR.132

04.GBR.314 Glenashdale waterfall 56°39'43.7"N 4°57'58.7"W

04.GBR.315 Glencoe waterfall 56°39'43.7"N 4°57'58.7"W

04.GBR.316 Glomach 57°16'42.1"N 5°17'19.5"W

04.GBR.319 Goat Linn 55°11'25.6"N 2°51'27.2"W

04.GBR.323 Gotter Linn 55°51'34.4"N 4°38'45.2"W

04.GBR.325 Grey Mare Waterfall 56°43'07.7"N 4°57'51.2"W

04.GBR.326 Grey Mare's Tail Waterfall 55°25'17.8"N 3°17'35.3"W

04.GBR.327 Grey Mare's Tail 55°01'14.3"N 4°21'45.3"W

04.GBR.328 Grey Mare's Tail, Moffat Hills 55°25'17.7"N 3°17'38.9"W

04.GBR.329 Grey Mare's Tail, Galloway 55°01'29.8"N 4°21'43.7"W

04.GBR.330 Grey Mare's Tail, Kinlochmore 56°43'08.6"N 4°57'48.2"W

04.GBR.331 Greymare's Tail, Kirkconnel 55°24'54.1"N 4°00'45.0"W

04.GBR.332 Grey Mare's Tail, Monreith 54°43'10.6"N 4°31'33.7"W

04.GBR.333 Grey Mare's Tail, Kilpatrick Hills 55°56'46.8"N 4°24'12.7"W

04.GBR.335 Guisachan fall 57°16'57.3"N 4°50'18.6"W

04.GBR.345 Hespies Linn 55°01'18.9"N 4°25'28.3"W

04.GBR.354 Hilly Linn 55°22'48.4"N 2°32'05.9"W

04.GBR.355 Hog Gill Spout 55°11'38.9"N 2°50'47.9"W

04.GBR.365 Inverlair Falls 56°53'14.9"N 4°43'42.6"W

04.GBR.366 Inversnaid Falls 56°14'32.9"N 4°41'01.9"W

04.GBR.367 Ishneich 56°00'07.4"N 4°28'51.9"W

04.GBR.374 Kettle Caldron 54°55'30.7"N 4°51'43.2"W

04.GBR.375 Kidd's Linn 55°12'53.0"N 2°43'05.6"W

04.GBR.376 Kilfinnan Fall 57°01'43.9"N 4°51'01.5"W

04.GBR.378 Kinloch Rannoch waterfall 56°42'28.5"N 4°11'15.3"W

04.GBR.382 Lady's Linn 54°59'57.7"N 4°25'45.9"W

04.GBR.383 Laggan Linn 55°03'49.4"N 4°24'07.2"W

04.GBR.384 Lake Falls 57°31'23.1"N 5°35'34.9"W

04.GBR.385 Lealt Waterfall 57°33'54.0"N 6°09'20.8"W

04.GBR.391 Linn Falls 57°27'40.2"N 3°13'34.2"W

04.GBR.392 The Linn, Rothes 57°33'13.3"N 3°09'28.9"W

04.GBR.393 The Linn, Ochils 56°15'49.3"N 3°33'22.6"W

04.GBR.394 The Linn, River Lossie 57°29'34.4"N 3°28'29.1"W

04.GBR.395 Linn of Avon 57°08'56.9"N 3°21'54.6"W

04.GBR.396 Linn of Barhoise 54°55'39.4"N 4°35'42.9"W

04.GBR.397 Linn of Dee 56°59'20.1"N 3°32'43.0"W

04.GBR.398 Linn of Muick 56°59'30.6"N 3°06'03.6"W

04.GBR.399 Linn of Quoich 57°00'15.6"N 3°27'31.2"W

04.GBR.400 Linn of Tanar 56°59'17.2"N 3°00'37.4"W

04.GBR.401 Linn of Tummel 56°43'07.0"N 3°47'00.3"W

04.GBR.402 Linne Chumhann 56°41'02.2"N 4°10'21.9"W

04.GBR.403 Linnford 55°43'54.3"N 4°51'13.9"W

04.GBR.409 Loup of Fintry 56°02'59.6"N 4°08'59.3"W

04.GBR.410 Loup of Kilfeddar 54°58'03.7"N 4°53'18.5"W

04.GBR.411 Loup of Penwhirn 54°59'05.4"N 4°55'26.7"W

04.GBR.412 Loups of Barnshangan 54°56'48.4"N 4°49'22.6"W

04.GBR.413 Loups of Dalnigap 54°59'47.9"N 4°55'07.3"W

04.GBR.421 Lynn Falls 55°42'01.1"N 4°43'58.0"W

04.GBR.422 Lynn Spout 55°41'54.7"N 4°44'01.2"W

04.GBR.428 Mealt falls 57°36'40.2"N 6°10'20.5"W

04.GBR.429 Measach falls 57°45'18.2"N 5°01'12.0"W

04.GBR.438 Murnoch Spout 55°48'39.5"N 4°43'49.3"W

04.GBR.441 Na h-Easain 56°46'26.9"N 4°56'32.6"W

04.GBR.444 Ness Waterfall 55°27'37.9"N 4°30'52.8"W

04.GBR.449 Oykel Falls 57°58'13.9"N 4°44'13.6"W

04.GBR.452 Peggie's Spout 56°00'48.7"N 4°07'19.6"W

04.GBR.467 Plodda falls 57°16'20.1"N 4°51'33.3"W

04.GBR.472 Puck's Glen 56°00'56.3"N 4°58'27.4"W

04.GBR.474 Reekie Linn 56°40'09.5"N 3°13'06.7"W

04.GBR.497 Rogie falls 56°46'10.1"N 4°58'40.2"W

04.GBR.498 Rogie Falls 57°35'21.1"N 4°36'08.7"W

04.GBR.499 Rosie's Waterfall 55°01'31.4"N 4°21'43.5"W

04.GBR.510 Sezgeen Waterfall 58°26'51.0"N 4°56'44.8"W

04.GBR.527 Shepherd's Linn 57°28'06.7"N 3°19'19.4"W

04.GBR.529 Shin Falls 57°57'38.1"N 4°24'25.6"W

04.GBR.531 Skyfall Waterfall 56°37'08.7"N 4°56'13.5"W

04.GBR.535 Somo 58°33'49.9"N 4°43'11.4"W

04.GBR.536 Spectacle E'e Falls 55°40'01.4"N 4°02'37.8"W

04.GBR.539 Spout of Achentallach 54°53'13.8"N 4°04'52.3"W

04.GBR.540 Spout of Balbowie 56°03'23.5"N 4°10'50.5"W

04.GBR.541 Spout of Ballaggan 55°59'36.3"N 4°17'27.6"W

04.GBR.542 Spout of Ballochleam 56°04'58.8"N 4°09'59.4"W

04.GBR.543 Spout of Garnock or Garnock Spout 55°48'40.0"N 4°44'06.5"W

04.GBR.545 Spout Linn 55°14'26.6"N 3°16'31.5"W

04.GBR.546 Sput a' Chleibh 56°20'07.9"N 4°03'09.4"W

04.GBR.547 Sput Beag 56°17'30.6"N 4°20'10.7"W

04.GBR.548 Sput Dubh, Loch Katrine 56°17'27.0"N 4°36'39.5"W

04.GBR.549 Sput Dubh, Glen Ogle 56°24'24.2"N 4°17'46.8"W

04.GBR.550 Sput Dubh, Glen Ample 56°20'46.6"N 4°15'37.2"W

04.GBR.551 Sput Dubh, Loch Ard 56°11'23.6"N 4°26'57.7"W

04.GBR.552 Sput Dubh, Brora 58°03'35.4"N 3°47'48.6"W

04.GBR.553 Sput Leacach 56°15'09.5"N 4°10'09.3"W

04.GBR.554 Sput Mor 56°17'34.1"N 4°19'59.2"W

04.GBR.555 Sput Rolla 56°25'50.1"N 4°03'51.2"W

04.GBR.556 Sputan Ban 57°15'24.3"N 5°05'36.8"W

04.GBR.561 Steall Waterfall 56°46'10.8"N 4°58'46.9"W

04.GBR.562 Steall Abhainn na Cloich 58°22'33.1"N 6°12'58.0"W

04.GBR.563 Steallair Eunaich 56°26'00.5"N 5°01'05.6"W

04.GBR.564 Steallaire Ban 56°14'06.6"N 5°06'44.4"W

04.GBR.566 Stinchar Falls 55°14'02.1"N 4°33'47.7"W

04.GBR.568 Stonebyres Falls 55°40'33.2"N 3°49'31.7"W

04.GBR.569 Stuck Chapel Spout 56°28'49.9"N 3°58'39.4"W

04.GBR.570 Suie Linn 55°08'18.8"N 4°33'59.6"W

04.GBR.572 Swallow Craig 56°08'07.7"N 3°32'06.0"W

04.GBR.575 Tairlaw Linn 55°16'38.3"N 4°30'28.0"W

04.GBR.576 Talisker bay waterfall 57°17'19.8"N 6°27'56.0"W

04.GBR.577 Tarboll Fall 57°57'29.6"N 4°07'22.7"W

04.GBR.578 Tavool falls 56°22'19.8"N 6°08'37.5"W

04.GBR.586 The Stulan 56°55'36.8"N 3°13'26.3"W

04.GBR.591 Tommore Linn 57°28'10.0"N 3°19'13.5"W

04.GBR.593 Torboll Fall 57°57'28.8"N 4°07'27.2"W

04.GBR.596 Victoria Falls, Wester Ross 57°40'47.9"N 5°31'59.0"W

04.GBR.597 Victoria falls 57°40'47.9"N 5°31'58.9"W

04.GBR.603 Waukers Linn 55°08'31.8"N 4°13'15.7"W

04.GBR.604 White Falls 57°00'10.5"N 4°38'27.3"W

04.GBR.607 White Spout 55°59'29.5"N 4°14'51.3"W

04.GBR.609 Whitespout Linn 55°12'34.6"N 4°25'58.1"W

04.GBR.612 Wolfcleuch waterfall 55°22'10.8"N 3°03'28.4"W